How Big of a Diamond Can You Afford?
* minimum recommendation
Carats Color Cut Clarity Rating Retail
Price
Online
Price
Whole-
sale
1.19 G V VS2 B-   (47%) $11297 $8585 $4417
1.18 G V VS2 B-   (47%) $11279 $8572 $4410
1.17 G V VS2 B-   (47%) $11254 $8553 $4400
1.16 G V VS2 B-   (47%) $11232 $8536 $4391
1.15 G V VS2 B-   (47%) $11210 $8519 $4383
1.14 G V VS2 B-   (47%) $11198 $8510 $4378
1.13 G V VS2 B-   (47%) $11122 $8452 $4349
1.12 G V VS2 B-   (47%) $11105 $8439 $4342
1.11 G V VS2 B-   (47%) $11088 $8426 $4335
1.09 G V VS2 B-   (47%) $10759 $8176 $4207
1.08 G V VS2 B-   (47%) $10742 $8163 $4200
1.07 G V VS2 B-   (47%) $10718 $8145 $4191
1.06 G V VS2 B-   (47%) $10697 $8129 $4182
1.05 G V VS2 B-   (47%) $10676 $8113 $4174
1.04 G V VS2 B-   (47%) $10665 $8105 $4169
1.03 G V VS2 B-   (47%) $10592 $8049 $4141
1.02 G V VS2 B-   (47%) $10576 $8037 $4134
1.01 G V VS2 B-   (47%) $10560 $8025 $4128
© 2024 diamondkarma.com

Diamondkarma.com is a participant in the Amazon Service LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com and the Amazon logo are the trademarks of Amazon.com, Inc. Diamondkarma.com also maintains affiliate relationships with other companies recommended on the website and may be compensated for their appearance on the website.